← Back to opponent history
Boys Swimming and Diving Results vs.
Pocono Mountain West
Record (W-L-T)9-0-0
Points For1,141
Points Against389
Avg For126.8
Avg Against43.2
Game History
| Date | Result | Parkland | Pocono Mountain West | Score |
|---|---|---|---|---|
| 1/18/2017 | W | 123 | 46 | 123-46 |
| 12/19/2017 | W | 95 | 70 | 95-70 |
| 1/10/2019 | W | 115 | 54 | 115-54 |
| 1/23/2020 | W | 135 | 35 | 135-35 |
| 12/14/2021 | W | 129 | 32 | 129-32 |
| 12/13/2022 | W | 123 | 46 | 123-46 |
| 12/12/2023 | W | 141 | 38 | 141-38 |
| 12/10/2024 | W | 133 | 37 | 133-37 |
| 12/10/2025 | W | 147 | 31 | 147-31 |
