← Back to opponent history
Girls Swimming and Diving Results vs.
Pocono Mountain West
Record (W-L-T)9-0-0
Points For1,171
Points Against367
Avg For130.1
Avg Against40.8
Game History
| Date | Result | Parkland | Pocono Mountain West | Score |
|---|---|---|---|---|
| 1/18/2017 | W | 119 | 50 | 119-50 |
| 12/19/2017 | W | 96 | 77 | 96-77 |
| 1/10/2019 | W | 118 | 52 | 118-52 |
| 1/23/2020 | W | 137 | 33 | 137-33 |
| 12/14/2021 | W | 133 | 34 | 133-34 |
| 12/13/2022 | W | 128 | 42 | 128-42 |
| 12/12/2023 | W | 151 | 28 | 151-28 |
| 12/10/2024 | W | 136 | 28 | 136-28 |
| 12/10/2025 | W | 153 | 23 | 153-23 |
