← Back to opponent history
Field Hockey Results vs.
Pocono Mountain West
Record (W-L-T)9-0-0
Points For99
Points Against0
Avg For11.0
Avg Against0.0
Game History
| Date | Result | Parkland | Pocono Mountain West | Score |
|---|---|---|---|---|
| 9/28/2016 | W | 10 | 0 | 10-0 |
| 9/2/2017 | W | 9 | 0 | 9-0 |
| 8/31/2018 | W | 7 | 0 | 7-0 |
| 8/30/2019 | W | 10 | 0 | 10-0 |
| 8/30/2022 | W | 12 | 0 | 12-0 |
| 8/29/2023 | W | 11 | 0 | 11-0 |
| 9/14/2024 | W | 13 | 0 | 13-0 |
| 9/22/2025 | W | 14 | 0 | 14-0 |
| 10/6/2026 | W | 13 | 0 | 13-0 |
