← Back to opponent history
Girls Tennis Results vs.
Pocono Mountain West
Record (W-L)12-0
Points For78
Points Against0
Avg For6.5
Avg Against0.0
Game History
| Date | Result | Parkland | Pocono Mountain West | Score |
|---|---|---|---|---|
| 10/3/2002 | W | 7 | 0 | 7-0 |
| 9/26/2003 | W | 7 | 0 | 7-0 |
| 8/19/2014 | W | 7 | 0 | 7-0 |
| 8/22/2016 | W | 7 | 0 | 7-0 |
| 8/23/2018 | W | 7 | 0 | 7-0 |
| 8/23/2019 | W | 5 | 0 | 5-0 |
| 8/30/2021 | W | 7 | 0 | 7-0 |
| 8/29/2022 | W | 7 | 0 | 7-0 |
| 9/15/2023 | W | 5 | 0 | 5-0 |
| 9/5/2024 | W | 6 | 0 | 6-0 |
| 9/4/2025 | W | 6 | 0 | 6-0 |
| 9/24/2026 | W | 7 | 0 | 7-0 |
