← Back to opponent history
Boys Cross Country Results vs.
Pocono Mountain West
Record (W-L-T)12-0-0
Points For183
Points Against592
Avg For15.3
Avg Against49.3
Game History
| Date | Result | Parkland | Pocono Mountain West | Score |
|---|---|---|---|---|
| 9/16/2014 | W | 15 | 50 | 15-50 |
| 10/6/2015 | W | 15 | 50 | 15-50 |
| 10/4/2016 | W | 15 | 50 | 15-50 |
| 10/3/2017 | W | 15 | 50 | 15-50 |
| 10/1/2019 | W | 18 | 45 | 18-45 |
| 10/5/2021 | W | 15 | 50 | 15-50 |
| 10/4/2022 | W | 15 | 50 | 15-50 |
| 9/12/2023 | W | 15 | 50 | 15-50 |
| 9/17/2024 | W | 15 | 50 | 15-50 |
| 9/23/2025 | W | 15 | 49 | 15-49 |
| 10/6/2026 | W | 15 | 48 | 15-48 |
| 2018-2019 | W | 15 | 50 | 15-50 |
