← Back to opponent history
Boys Swimming and Diving Results vs.
Pottsville
Record (W-L-T)13-4-0
Points For1,266
Points Against896
Avg For74.4
Avg Against52.7
Game History
| Date | Result | Parkland | Pottsville | Score |
|---|---|---|---|---|
| 2/7/1973 | L | 34 | 61 | 34-61 |
| 12/5/1973 | W | 65 | 17 | 65-17 |
| 1/24/1979 | W | 64 | 19 | 64-19 |
| 1/30/1980 | W | 112 | 58 | 112-58 |
| 2/4/1981 | W | 55 | 28 | 55-28 |
| 11/24/1981 | W | 104 | 64 | 104-64 |
| 12/1/1982 | W | 67 | 55 | 67-55 |
| 12/7/1983 | L | 74 | 96 | 74-96 |
| 1/5/1985 | W | 47 | 36 | 47-36 |
| 1/4/1986 | L | 71 | 101 | 71-101 |
| 12/13/1986 | W | 100 | 72 | 100-72 |
| 12/16/1987 | W | 48 | 34 | 48-34 |
| 12/21/1988 | L | 84.5 | 87.5 | 84.5-87.5 |
| 1/3/1990 | W | 58 | 25 | 58-25 |
| 1974-1975 | W | 56 | 27 | 56-27 |
| 1975-1976 | W | 110 | 59 | 110-59 |
| 1977-1978 | W | 116 | 56 | 116-56 |
