| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 13 - 4 | 1,265 | 895 | 74.4 | 52.6 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 34-61 | ||
| W1 | 65-17 | ||
| W2 | 56-27 | ||
| W3 | 110-59 | ||
| W4 | 116-56 | ||
| W5 | 64-19 | ||
| W6 | 112-58 | ||
| W7 | 55-28 | ||
| W8 | 104-64 | ||
| W9 | 67-55 | ||
| L1 | 74-96 | ||
| W1 | 47-36 | ||
| L1 | 71-101 | ||
| W1 | 100-72 | ||
| W2 | 48-34 | ||
| L1 | 84-87 | ||
|
Actual score Parkland 84.5 Saucon Valley 87.5
|
|||
| W1 | 58-25 | ||