← Back to opponent history
Girls Swimming and Diving Results vs.
Pottsville
Record (W-L-T)16-3-0
Points For1,541
Points Against1,070
Avg For81.1
Avg Against56.3
Game History
| Date | Result | Parkland | Pottsville | Score |
|---|---|---|---|---|
| 4/17/1973 | W | 53 | 33 | 53-33 |
| 10/17/1973 | L | 117 | 175 | 117-175 |
| 10/16/1974 | W | 55 | 27 | 55-27 |
| 10/31/1974 | W | 94 | 75 | 94-75 |
| 1/12/1977 | L | 77 | 95 | 77-95 |
| 1/18/1978 | W | 42 | 41 | 42-41 |
| 1/24/1979 | L | 82 | 86 | 82-86 |
| 1/30/1980 | W | 53 | 29 | 53-29 |
| 2/4/1981 | W | 92 | 80 | 92-80 |
| 11/24/1981 | W | 121 | 51 | 121-51 |
| 12/1/1982 | W | 77 | 50 | 77-50 |
| 12/7/1983 | W | 95 | 70 | 95-70 |
| 1/5/1985 | W | 62 | 21 | 62-21 |
| 1/4/1986 | W | 102 | 70 | 102-70 |
| 12/13/1986 | W | 109 | 63 | 109-63 |
| 12/16/1987 | W | 64 | 19 | 64-19 |
| 12/21/1988 | W | 126 | 45 | 126-45 |
| 1/3/1990 | W | 58 | 25 | 58-25 |
| 1971-1972 | W | 62 | 15 | 62-15 |
