| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 6 - 4 | 544 | 519 | 54.4 | 51.9 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 46-67 | ||
| L2 | 51-52 | ||
| L3 | 67-69 | ||
| L4 | 60-63 | ||
| W1 | 48-47 | ||
| W2 | 56-46 | ||
| W3 | 53-51 | ||
|
District XI Tournament
|
|||
| W4 | 53-43 | ||
|
District XI AAAA Quarterfinal
|
|||
| W5 | 58-45 | ||
|
District XI Semifinal
|
|||
| W6 | 52-36 | ||
|
District XI AAAA Quarterfinal
|
|||