← Back to opponent history
Girls Basketball Results vs.
Quakertown
Record (W-L)4-1
Points For222
Points Against154
Avg For44.4
Avg Against30.8
Game History
| Date | Result | Parkland | Quakertown | Score |
|---|---|---|---|---|
| 12/5/1980 | W | 47 | 29 | 47-29 |
| 12/8/1981 | W | 46 | 20 | 46-20 |
| 12/30/1986 | W | 37 | 27 | 37-27 |
| 12/28/1987 | L | 41 | 50 | 41-50 |
| 1992-1993 | W | 51 | 28 | 51-28 |
| Notes: Quakertown Tournament | ||||
