| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 4 - 1 | 222 | 154 | 44.4 | 30.8 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 47-29 | ||
| W2 | 46-20 | ||
| W3 | 37-27 | ||
| L1 | 41-50 | ||
| W1 | 51-28 | ||
|
Quakertown Tournament
|
|||
| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 4 - 1 | 222 | 154 | 44.4 | 30.8 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 47-29 | ||
| W2 | 46-20 | ||
| W3 | 37-27 | ||
| L1 | 41-50 | ||
| W1 | 51-28 | ||
|
Quakertown Tournament
|
|||