← Back to opponent history
Boys Wrestling Results vs.
Quakertown
Record (W-L-T)7-1-0
Points For339
Points Against178
Avg For42.4
Avg Against22.3
Game History
| Date | Result | Parkland | Quakertown | Score |
|---|---|---|---|---|
| 12/22/2009 | W | 45 | 22 | 45-22 |
| 12/23/2010 | W | 59 | 13 | 59-13 |
| 1/7/2023 | W | 43 | 19 | 43-19 |
| Notes: Parkland Duals | ||||
| 1/6/2024 | L | 28 | 36 | 28-36 |
| 1/4/2025 | W | 37 | 24 | 37-24 |
| Notes: Parkland Duals | ||||
| 1/3/2026 | W | 36 | 30 | 36-30 |
| Notes: Parkland Duals | ||||
| 1983-1984 | W | 37 | 25 | 37-25 |
| 1995-1996 | W | 54 | 9 | 54-9 |
