← Back to opponent history
Boys Basketball Results vs.
Quakertown
Record (W-L)5-0
Points For323
Points Against176
Avg For64.6
Avg Against35.2
Game History
| Date | Result | Parkland | Quakertown | Score |
|---|---|---|---|---|
| 12/5/1980 | W | 52 | 29 | 52-29 |
| 12/8/1981 | W | 80 | 40 | 80-40 |
| 12/27/2011 | W | 67 | 34 | 67-34 |
| Notes: Quakertown Holiday Tournament | ||||
| 12/27/2012 | W | 72 | 31 | 72-31 |
| Notes: Parkland Holiday Tournament | ||||
| 1995-1996 | W | 52 | 42 | 52-42 |
| Notes: Emmaus Tournament | ||||
