| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 9 - 9 | 716 | 666 | 39.8 | 37.0 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 52-33 | ||
| W2 | 42-21 | ||
| W3 | 30-21 | ||
| W4 | 31-12 | ||
| W5 | 30-22 | ||
| L1 | 41-42 | ||
| L2 | 29-43 | ||
| W1 | 44-34 | ||
| W2 | 37-36 | ||
| L1 | 47-53 | ||
| L2 | 42-44 | ||
| W1 | 37-21 | ||
| L1 | 33-35 | ||
|
Overtime
|
|||
| L2 | 34-49 | ||
| L3 | 28-30 | ||
| L4 | 51-58 | ||
| L5 | 40-61 | ||
| W1 | 68-51 | ||