← Back to opponent history
Boys Swimming and Diving Results vs.
Salisbury
Record (W-L-T)14-0-0
Points For1,597
Points Against416
Avg For114.1
Avg Against29.7
Game History
| Date | Result | Parkland | Salisbury | Score |
|---|---|---|---|---|
| 2/3/1986 | W | 71 | 7 | 71-7 |
| 1/14/1987 | W | 139 | 18 | 139-18 |
| 1/20/1990 | W | 69 | 11 | 69-11 |
| 1/4/1997 | W | 135 | 37 | 135-37 |
| 12/17/1997 | W | 141 | 40 | 141-40 |
| 1/4/2011 | W | 82 | 19 | 82-19 |
| 12/22/2011 | W | 61 | 41 | 61-41 |
| 2/14/2013 | W | 124 | 62 | 124-62 |
| 1990-1991 | W | 153 | 26 | 153-26 |
| 1991-1992 | W | 77 | 13 | 77-13 |
| 1992-1993 | W | 146 | 31 | 146-31 |
| 1993-1994 | W | 141 | 40 | 141-40 |
| 1994-1995 | W | 142 | 37 | 142-37 |
| 1995-1996 | W | 116 | 34 | 116-34 |
