← Back to opponent history
Girls Swimming and Diving Results vs.
Salisbury
Record (W-L-T)16-0-0
Points For1,767
Points Against484
Avg For110.4
Avg Against30.3
Game History
| Date | Result | Parkland | Salisbury | Score |
|---|---|---|---|---|
| 2/3/1986 | W | 59 | 24 | 59-24 |
| 1/14/1987 | W | 132 | 34 | 132-34 |
| 1/16/1988 | W | 69 | 14 | 69-14 |
| 1/18/1989 | W | 68 | 15 | 68-15 |
| 1/20/1990 | W | 67 | 15 | 67-15 |
| 1/4/1997 | W | 142 | 41 | 142-41 |
| 12/17/1997 | W | 139 | 46 | 139-46 |
| 1/4/2011 | W | 76 | 25 | 76-25 |
| 12/23/2011 | W | 86 | 13 | 86-13 |
| 2/14/2013 | W | 146 | 28 | 146-28 |
| 1990-1991 | W | 148 | 37 | 148-37 |
| 1991-1992 | W | 76 | 15 | 76-15 |
| 1992-1993 | W | 141 | 42 | 141-42 |
| 1993-1994 | W | 125 | 57 | 125-57 |
| 1994-1995 | W | 141 | 44 | 141-44 |
| 1995-1996 | W | 152 | 34 | 152-34 |
