← Back to opponent history
Softball Results vs.
Salisbury
Record (W-L)9-3
Points For137
Points Against84
Avg For11.4
Avg Against7.0
Game History
| Date | Result | Parkland | Salisbury | Score |
|---|---|---|---|---|
| 4/28/1970 | L | 9 | 15 | 9-15 |
| 4/27/1971 | L | 6 | 10 | 6-10 |
| 5/11/1972 | L | 0 | 5 | 0-5 |
| 5/7/1973 | W | 14 | 10 | 14-10 |
| 4/15/1974 | W | 22 | 14 | 22-14 |
| 5/2/1974 | W | 11 | 8 | 11-8 |
| 4/11/1975 | W | 11 | 2 | 11-2 |
| 5/8/1975 | W | 6 | 2 | 6-2 |
| 4/5/1976 | W | 17 | 1 | 17-1 |
| 5/19/1977 | W | 16 | 6 | 16-6 |
| 4/14/1978 | W | 13 | 9 | 13-9 |
| 4/23/1979 | W | 12 | 2 | 12-2 |
