← Back to opponent history
Field Hockey Results vs.
Salisbury
Record (W-L-T)10-1-0
Points For44
Points Against4
Avg For4.0
Avg Against0.4
Game History
| Date | Result | Parkland | Salisbury | Score |
|---|---|---|---|---|
| 9/24/1964 | W | 6 | 0 | 6-0 |
| 10/19/1964 | W | 10 | 0 | 10-0 |
| 10/8/1965 | W | 7 | 1 | 7-1 |
| 10/24/1967 | W | 1 | 0 | 1-0 |
| 10/9/1968 | W | 5 | 0 | 5-0 |
| 9/12/1969 | L | 2 | 3 | 2-3 |
| 9/25/1970 | W | 2 | 0 | 2-0 |
| 9/24/1971 | W | 2 | 0 | 2-0 |
| 9/27/1972 | W | 1 | 0 | 1-0 |
| 10/3/1973 | W | 3 | 0 | 3-0 |
| 9/27/1974 | W | 5 | 0 | 5-0 |
