← Back to opponent history
Boys Cross Country Results vs.
Salisbury
Record (W-L-T)7-1-0
Points For188
Points Against278
Avg For23.5
Avg Against34.8
Game History
| Date | Result | Parkland | Salisbury | Score |
|---|---|---|---|---|
| 9/23/1969 | W | 15 | 50 | 15-50 |
| 10/1/1970 | W | 24 | 32 | 24-32 |
| 10/5/1971 | L | 42 | 20 | 42-20 |
| 10/5/1972 | W | 19 | 38 | 19-38 |
| 9/27/1973 | W | 22 | 33 | 22-33 |
| 10/16/1973 | W | 26 | 30 | 26-30 |
| 10/3/1974 | W | 22 | 37 | 22-37 |
| 10/17/1974 | W | 18 | 38 | 18-38 |
