← Back to opponent history
Boys Basketball Results vs.
Salisbury
Record (W-L)17-8
Points For1,540
Points Against1,424
Avg For61.6
Avg Against57.0
Game History
| Date | Result | Parkland | Salisbury | Score |
|---|---|---|---|---|
| 1/21/1964 | W | 79 | 43 | 79-43 |
| 1/22/1965 | W | 62 | 59 | 62-59 |
| 1/28/1966 | L | 67 | 71 | 67-71 |
| 2/22/1966 | W | 68 | 65 | 68-65 |
| 12/6/1968 | W | 77 | 61 | 77-61 |
| 12/5/1969 | L | 42 | 51 | 42-51 |
| 12/4/1970 | W | 64 | 63 | 64-63 |
| 2/26/1971 | W | 57 | 48 | 57-48 |
| Notes: Lehigh-Northampton League Final | ||||
| 12/3/1971 | L | 57 | 58 | 57-58 |
| 2/29/1972 | W | 52 | 41 | 52-41 |
| Notes: Lehigh-Northampton League Final | ||||
| 12/1/1972 | L | 66 | 68 | 66-68 |
| 11/30/1973 | W | 83 | 79 | 83-79 |
| 2/26/1974 | L | 54 | 64 | 54-64 |
| 12/30/1975 | L | 56 | 75 | 56-75 |
| 1/18/1977 | L | 48 | 53 | 48-53 |
| 1/13/1979 | W | 60 | 52 | 60-52 |
| 12/28/1979 | W | 68 | 52 | 68-52 |
| 12/26/1980 | W | 46 | 35 | 46-35 |
| 12/26/1981 | W | 65 | 59 | 65-59 |
| 12/23/1982 | L | 52 | 62 | 52-62 |
| 12/23/1983 | W | 66 | 50 | 66-50 |
| 12/28/2012 | W | 60 | 52 | 60-52 |
| Notes: Parkland Holiday Tournament | ||||
| 12/30/2013 | W | 69 | 52 | 69-52 |
| 1974-1975 | W | 63 | 54 | 63-54 |
| 1994-1995 | W | 59 | 57 | 59-57 |
