← Back to opponent history
Boys Wrestling Results vs.
Saucon Valley
Record (W-L-T)9-5-1
Points For449
Points Against389
Avg For29.9
Avg Against25.9
Game History
| Date | Result | Parkland | Saucon Valley | Score |
|---|---|---|---|---|
| 12/21/1970 | L | 6 | 40 | 6-40 |
| 1/20/1972 | L | 18 | 29 | 18-29 |
| 1/18/1973 | L | 7 | 42 | 7-42 |
| 2/7/1974 | L | 0 | 50 | 0-50 |
| 2/6/1975 | L | 9 | 37 | 9-37 |
| 12/15/1984 | W | 36 | 27 | 36-27 |
| 12/14/1985 | W | 42 | 13 | 42-13 |
| 12/13/1986 | W | 39 | 16 | 39-16 |
| 2/22/1989 | W | 39 | 31 | 39-31 |
| 2/22/1990 | W | 55 | 14 | 55-14 |
| 1981-1982 | T | 27 | 27 | 27-27 |
| 1982-1983 | W | 42 | 15 | 42-15 |
| 1983-1984 | W | 41 | 15 | 41-15 |
| 1987-1988 | W | 35 | 22 | 35-22 |
| 1990-1991 | W | 53 | 11 | 53-11 |
