← Back to opponent history
Boys Swimming and Diving Results vs.
Saucon Valley
Record (W-L-T)14-0-0
Points For1,344
Points Against495
Avg For96.0
Avg Against35.4
Game History
| Date | Result | Parkland | Saucon Valley | Score |
|---|---|---|---|---|
| 1/10/1979 | W | 60 | 22 | 60-22 |
| 1/16/1980 | W | 127 | 36 | 127-36 |
| 1/5/1983 | W | 84 | 33 | 84-33 |
| 1/11/1984 | W | 59 | 17 | 59-17 |
| 1/23/1985 | W | 106 | 41 | 106-41 |
| 1/22/1986 | W | 67 | 10 | 67-10 |
| 2/4/1987 | W | 135 | 30 | 135-30 |
| 2/10/1988 | W | 58 | 22 | 58-22 |
| 2/15/1989 | W | 117 | 50 | 117-50 |
| 12/9/1989 | W | 67 | 14 | 67-14 |
| 1974-1975 | W | 111 | 61 | 111-61 |
| 1975-1976 | W | 110 | 62 | 110-62 |
| 1977-1978 | W | 104 | 64 | 104-64 |
| 1990-1991 | W | 139 | 33 | 139-33 |
