← Back to opponent history
Girls Swimming and Diving Results vs.
Saucon Valley
Record (W-L-T)16-1-0
Points For1,417
Points Against637
Avg For83.3
Avg Against37.4
Game History
| Date | Result | Parkland | Saucon Valley | Score |
|---|---|---|---|---|
| 10/9/1974 | W | 53 | 29 | 53-29 |
| 11/7/1974 | L | 34 | 49 | 34-49 |
| 12/22/1976 | W | 97 | 75 | 97-75 |
| 1/4/1978 | W | 59 | 23 | 59-23 |
| 1/10/1979 | W | 95 | 73 | 95-73 |
| 1/16/1980 | W | 46 | 36 | 46-36 |
| 2/2/1981 | W | 94 | 76 | 94-76 |
| 12/21/1981 | W | 66 | 16 | 66-16 |
| 1/5/1983 | W | 86 | 39 | 86-39 |
| 1/11/1984 | W | 64 | 19 | 64-19 |
| 1/23/1985 | W | 128 | 42 | 128-42 |
| 1/22/1986 | W | 62 | 20 | 62-20 |
| 2/4/1987 | W | 132 | 33 | 132-33 |
| 2/10/1988 | W | 67 | 16 | 67-16 |
| 2/15/1989 | W | 116.5 | 53.5 | 116.5-53.5 |
| 12/9/1989 | W | 68 | 12 | 68-12 |
| 1990-1991 | W | 149 | 25 | 149-25 |
