← Back to opponent history
Boys Tennis Results vs.
Saucon Valley
Record (W-L)14-1
Points For82
Points Against20
Avg For5.4
Avg Against1.3
Game History
| Date | Result | Parkland | Saucon Valley | Score |
|---|---|---|---|---|
| 3/31/1977 | W | 5 | 2 | 5-2 |
| 3/28/1978 | W | 3 | 2 | 3-2 |
| 3/27/1979 | W | 6 | 1 | 6-1 |
| 3/28/1980 | W | 4 | 3 | 4-3 |
| 3/27/1981 | W | 7 | 0 | 7-0 |
| 4/1/1982 | W | 5 | 0 | 5-0 |
| 3/25/1985 | W | 5.5 | 1.5 | 5.5-1.5 |
| 3/21/1986 | W | 7 | 0 | 7-0 |
| 3/22/1988 | W | 6.5 | 0.5 | 6.5-0.5 |
| 3/28/1989 | W | 6 | 1 | 6-1 |
| 3/27/1990 | W | 5 | 2 | 5-2 |
| 3/17/1997 | W | 7 | 0 | 7-0 |
| 1990-1991 | W | 4.5 | 2.5 | 4.5-2.5 |
| 1991-1992 | W | 7 | 0 | 7-0 |
| 1992-1993 | L | 3 | 4 | 3-4 |
