← Back to opponent history
Boys Swimming and Diving Results vs.
Souderton
Record (W-L-T)18-1-0
Points For2,359
Points Against1,391
Avg For124.1
Avg Against73.2
Game History
| Date | Result | Parkland | Souderton | Score |
|---|---|---|---|---|
| 2/3/1997 | W | 136 | 45 | 136-45 |
| 2/8/1999 | W | 135 | 51 | 135-51 |
| 12/9/1999 | W | 203 | 106 | 203-106 |
| 12/5/2000 | W | 119 | 67 | 119-67 |
| 12/4/2001 | W | 117 | 69 | 117-69 |
| 12/3/2002 | W | 127 | 59 | 127-59 |
| 12/2/2003 | W | 117.5 | 68.5 | 117.5-68.5 |
| 12/5/2004 | W | 116.5 | 69.5 | 116.5-69.5 |
| 12/12/2006 | W | 127 | 59 | 127-59 |
| 12/9/2008 | W | 118 | 68 | 118-68 |
| 12/20/2010 | W | 115 | 71 | 115-71 |
| 12/5/2012 | W | 115 | 71 | 115-71 |
| 12/6/2013 | L | 75 | 115 | 75-115 |
| 12/6/2024 | W | 158 | 126 | 158-126 |
| 1991-1992 | W | 112 | 74 | 112-74 |
| 1992-1993 | W | 102.5 | 83.5 | 102.5-83.5 |
| 1994-1995 | W | 125 | 60 | 125-60 |
| 1995-1996 | W | 130 | 53 | 130-53 |
| 2005-2006 | W | 110 | 75 | 110-75 |
