← Back to opponent history
Girls Swimming and Diving Results vs.
Souderton
Record (W-L-T)19-0-0
Points For2,360
Points Against1,374
Avg For124.2
Avg Against72.3
Game History
| Date | Result | Parkland | Souderton | Score |
|---|---|---|---|---|
| 2/3/1997 | W | 120 | 65 | 120-65 |
| 2/8/1999 | W | 112 | 74 | 112-74 |
| 12/9/1999 | W | 203 | 112 | 203-112 |
| 12/5/2000 | W | 116 | 70 | 116-70 |
| 12/4/2001 | W | 121 | 65 | 121-65 |
| 12/3/2002 | W | 130 | 56 | 130-56 |
| 12/2/2003 | W | 128 | 58 | 128-58 |
| 12/5/2004 | W | 128 | 58 | 128-58 |
| 12/12/2006 | W | 94 | 92 | 94-92 |
| 12/9/2008 | W | 104 | 82 | 104-82 |
| 12/23/2010 | W | 117 | 68 | 117-68 |
| 12/7/2012 | W | 111 | 75 | 111-75 |
| 12/6/2013 | W | 122 | 64 | 122-64 |
| 12/6/2024 | W | 160 | 99 | 160-99 |
| 1991-1992 | W | 109.5 | 76.5 | 109.5-76.5 |
| 1992-1993 | W | 123 | 63 | 123-63 |
| 1994-1995 | W | 97 | 89 | 97-89 |
| 1995-1996 | W | 120 | 66 | 120-66 |
| 2005-2006 | W | 144 | 41 | 144-41 |
