← Back to opponent history
Girls Basketball Results vs.
Southern Lehigh
Record (W-L)27-21
Points For2,033
Points Against1,939
Avg For42.4
Avg Against40.4
Game History
| Date | Result | Parkland | Southern Lehigh | Score |
|---|---|---|---|---|
| 12/13/1955 | W | 33 | 28 | 33-28 |
| 1/24/1956 | W | 46 | 38 | 46-38 |
| 12/11/1956 | L | 28 | 43 | 28-43 |
| 1/22/1957 | L | 36 | 47 | 36-47 |
| 12/9/1958 | W | 48 | 37 | 48-37 |
| 1/6/1959 | W | 43 | 25 | 43-25 |
| 1/3/1961 | W | 47 | 44 | 47-44 |
| 1/24/1961 | W | 39 | 30 | 39-30 |
| 1/3/1962 | L | 35 | 38 | 35-38 |
| 1/23/1962 | L | 48 | 57 | 48-57 |
| 1/21/1966 | W | 63 | 36 | 63-36 |
| 2/15/1966 | W | 50 | 42 | 50-42 |
| 1/20/1967 | W | 65 | 41 | 65-41 |
| 2/14/1967 | W | 70 | 45 | 70-45 |
| 1/19/1968 | L | 28 | 29 | 28-29 |
| Notes: 41-game winning streak snapped | ||||
| 2/13/1968 | W | 32 | 24 | 32-24 |
| 1/21/1969 | L | 15 | 40 | 15-40 |
| 2/14/1969 | L | 23 | 42 | 23-42 |
| 1/20/1970 | L | 33 | 60 | 33-60 |
| 2/13/1970 | L | 40 | 57 | 40-57 |
| 1/19/1971 | L | 40 | 41 | 40-41 |
| 2/12/1971 | L | 37 | 41 | 37-41 |
| 1/7/1972 | L | 40 | 45 | 40-45 |
| 2/4/1972 | L | 32 | 39 | 32-39 |
| 1/12/1973 | L | 35 | 49 | 35-49 |
| 2/9/1973 | W | 44 | 35 | 44-35 |
| 1/11/1974 | L | 26 | 42 | 26-42 |
| 2/8/1974 | L | 40 | 72 | 40-72 |
| 1/14/1975 | L | 23 | 41 | 23-41 |
| 2/11/1975 | L | 48 | 50 | 48-50 |
| 12/15/1976 | W | 51 | 32 | 51-32 |
| 1/23/1978 | W | 46 | 45 | 46-45 |
| 12/11/1989 | W | 62 | 48 | 62-48 |
| 12/28/2002 | W | 60 | 43 | 60-43 |
| 12/30/2014 | W | 36 | 32 | 36-32 |
| 1/28/2019 | L | 34 | 54 | 34-54 |
| 1/8/2020 | W | 33 | 22 | 33-22 |
| 2/5/2021 | W | 49 | 24 | 49-24 |
| 1957-1958 | L | 36 | 39 | 36-39 |
| 1957-1958 | L | 36 | 42 | 36-42 |
| 1959-1960 | W | 51 | 33 | 51-33 |
| 1959-1960 | W | 51 | 39 | 51-39 |
| 1990-1991 | W | 70 | 47 | 70-47 |
| 1991-1992 | W | 62 | 40 | 62-40 |
| 1992-1993 | W | 52 | 34 | 52-34 |
| 1993-1994 | W | 43 | 40 | 43-40 |
| 1994-1995 | W | 36 | 32 | 36-32 |
| 1995-1996 | W | 38 | 35 | 38-35 |
