← Back to opponent history
Boys Wrestling Results vs.
Southern Lehigh
Record (W-L-T)25-6-0
Points For1,196
Points Against528
Avg For38.6
Avg Against17.0
Game History
| Date | Result | Parkland | Southern Lehigh | Score |
|---|---|---|---|---|
| 1/19/1961 | W | 25 | 24 | 25-24 |
| 12/21/1961 | L | 17 | 39 | 17-39 |
| 12/20/1962 | L | 23 | 29 | 23-29 |
| 1/23/1964 | W | 28 | 23 | 28-23 |
| 1/21/1965 | W | 31 | 17 | 31-17 |
| 12/23/1965 | L | 20 | 29 | 20-29 |
| 12/22/1966 | L | 11 | 38 | 11-38 |
| 12/20/1967 | W | 30 | 21 | 30-21 |
| 1/3/1969 | W | 40 | 11 | 40-11 |
| 1/8/1970 | W | 33 | 18 | 33-18 |
| 1/14/1971 | L | 18 | 25 | 18-25 |
| 12/20/1973 | L | 11 | 36 | 11-36 |
| 12/19/1974 | W | 29 | 24 | 29-24 |
| 12/20/1975 | W | 48 | 8 | 48-8 |
| 12/18/1976 | W | 56 | 5 | 56-5 |
| 12/17/1977 | W | 42 | 12 | 42-12 |
| 12/16/1978 | W | 39 | 8 | 39-8 |
| 12/16/1979 | W | 37 | 3 | 37-3 |
| 12/20/1980 | W | 44 | 14 | 44-14 |
| 1/19/1985 | W | 32 | 21 | 32-21 |
| 1/18/1986 | W | 48 | 12 | 48-12 |
| 1/17/1987 | W | 72 | 0 | 72-0 |
| 1/16/2003 | W | 56 | 12 | 56-12 |
| 2/7/2004 | W | 63 | 6 | 63-6 |
| 2/13/2005 | W | 63 | 7 | 63-7 |
| 2/8/2006 | W | 55 | 16 | 55-16 |
| 1/4/2025 | W | 48 | 19 | 48-19 |
| Notes: Parkland Duals | ||||
| 1/3/2026 | W | 54 | 13 | 54-13 |
| Notes: Parkland Duals | ||||
| 1981-1982 | W | 36 | 16 | 36-16 |
| 1982-1983 | W | 42 | 15 | 42-15 |
| 1983-1984 | W | 45 | 7 | 45-7 |
