← Back to opponent history
Boys Swimming and Diving Results vs.
Southern Lehigh
Record (W-L-T)6-0-0
Points For797
Points Against307
Avg For132.8
Avg Against51.1
Game History
| Date | Result | Parkland | Southern Lehigh | Score |
|---|---|---|---|---|
| 1/23/2012 | W | 132 | 54 | 132-54 |
| 1/22/2013 | W | 133 | 50 | 133-50 |
| 12/16/2014 | W | 105 | 80 | 105-80 |
| 1/25/2024 | W | 150.5 | 32.5 | 150.5-32.5 |
| 12/27/2024 | W | 140 | 43 | 140-43 |
| 12/30/2025 | W | 136 | 47 | 136-47 |
