← Back to opponent history
Girls Swimming and Diving Results vs.
Southern Lehigh
Record (W-L-T)5-0-1
Points For708
Points Against403
Avg For118.0
Avg Against67.2
Game History
| Date | Result | Parkland | Southern Lehigh | Score |
|---|---|---|---|---|
| 1/23/2012 | T | 93 | 93 | 93-93 |
| Notes: Second ever tie in girls swimming history | ||||
| 1/22/2013 | W | 119 | 67 | 119-67 |
| 12/16/2014 | W | 120 | 66 | 120-66 |
| 1/25/2024 | W | 112 | 73 | 112-73 |
| 12/27/2024 | W | 130 | 53 | 130-53 |
| 12/30/2025 | W | 134 | 51 | 134-51 |
