← Back to opponent history
Boys Tennis Results vs.
Southern Lehigh
Record (W-L)17-3
Points For86
Points Against32
Avg For4.3
Avg Against1.6
Game History
| Date | Result | Parkland | Southern Lehigh | Score |
|---|---|---|---|---|
| 3/31/1978 | L | 3 | 4 | 3-4 |
| 3/29/1979 | W | 4 | 3 | 4-3 |
| 3/27/1980 | W | 5 | 2 | 5-2 |
| 3/26/1981 | W | 6 | 1 | 6-1 |
| 3/25/1982 | W | 4 | 3 | 4-3 |
| 3/24/1997 | W | 5 | 2 | 5-2 |
| 4/22/1998 | W | 6 | 1 | 6-1 |
| 3/25/1999 | W | 4 | 2 | 4-2 |
| 3/22/2000 | W | 7 | 0 | 7-0 |
| 4/29/2009 | L | 1 | 3 | 1-3 |
| Notes: District XI Team Tournament Final - Date unknown | ||||
| 5/15/2010 | W | 5 | 0 | 5-0 |
| Notes: District XI Team Tournament Final | ||||
| 5/14/2011 | L | 1 | 3 | 1-3 |
| Notes: District XI Team Tournament Final | ||||
| 4/6/2013 | W | 4 | 1 | 4-1 |
| 5/9/2013 | W | 4 | 1 | 4-1 |
| Notes: District XI Team Tournament Semifinal | ||||
| 4/8/2015 | W | 4 | 0 | 4-0 |
| 4/29/2019 | W | 3 | 2 | 3-2 |
| Notes: District XI AAA Team Quarterfinal | ||||
| 4/13/2021 | W | 4 | 1 | 4-1 |
| 3/27/2025 | W | 6 | 0 | 6-0 |
| 4/10/2026 | W | 6 | 0 | 6-0 |
| 2013-2014 | W | 4 | 3 | 4-3 |
| Notes: Date unknown | ||||
