| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 31 - 12 | 260 | 153 | 6.0 | 3.6 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 9-4 | ||
| L1 | 6-7 | ||
| L2 | 3-5 | ||
| L3 | 6-7 | ||
| W1 | 12-5 | ||
| L1 | 3-5 | ||
| L2 | 3-6 | ||
| L3 | 1-2 | ||
| L4 | 1-4 | ||
|
Playoff Game - date unknown
|
|||
| L5 | 5-10 | ||
| W1 | 8-4 | ||
| L1 | 1-2 | ||
| W1 | 5-1 | ||
| W2 | 4-1 | ||
| W3 | 3-2 | ||
| W4 | 6-3 | ||
| W5 | 12-1 | ||
| W6 | 3-1 | ||
| W7 | 8-3 | ||
| W8 | 3-2 | ||
| L1 | 5-8 | ||
| W1 | 6-1 | ||
| W2 | 5-4 | ||
| W3 | 4-0 | ||
| W4 | 4-3 | ||
| W5 | 2-1 | ||
| W6 | 1-0 | ||
| W7 | 5-3 | ||
| W8 | 6-1 | ||
| W9 | 13-10 | ||
| W10 | 6-4 | ||
| W11 | 7-3 | ||
| W12 | 15-5 | ||
| W13 | 8-1 | ||
| L1 | 4-6 | ||
| W1 | 16-4 | ||
| W2 | 11-5 | ||
| W3 | 12-2 | ||
|
1st Round District XI
|
|||
| W4 | 9-7 | ||
| L1 | 4-5 | ||
| W1 | 5-1 | ||
| W2 | 7-2 | ||
| W3 | 3-2 | ||