← Back to opponent history
Softball Results vs.
Southern Lehigh
Record (W-L)25-19
Points For276
Points Against279
Avg For6.3
Avg Against6.3
Game History
| Date | Result | Parkland | Southern Lehigh | Score |
|---|---|---|---|---|
| 4/22/1970 | L | 2 | 19 | 2-19 |
| 4/22/1971 | L | 1 | 23 | 1-23 |
| 5/4/1972 | L | 12 | 33 | 12-33 |
| 4/16/1973 | L | 4 | 13 | 4-13 |
| 4/22/1974 | L | 5 | 8 | 5-8 |
| 5/9/1974 | L | 6 | 10 | 6-10 |
| 4/21/1975 | L | 6 | 7 | 6-7 |
| 5/12/1975 | W | 9 | 4 | 9-4 |
| 5/16/1975 | W | 11 | 2 | 11-2 |
| Notes: District XI AAA Final | ||||
| 4/12/1976 | W | 10 | 3 | 10-3 |
| 4/26/1976 | W | 9 | 7 | 9-7 |
| 4/1/1977 | L | 13 | 16 | 13-16 |
| 4/12/1977 | L | 7 | 15 | 7-15 |
| 4/4/1978 | L | 9 | 12 | 9-12 |
| 4/10/1978 | L | 4 | 12 | 4-12 |
| 4/9/1979 | L | 2 | 10 | 2-10 |
| 5/3/1979 | W | 10 | 9 | 10-9 |
| 4/3/1980 | L | 0 | 2 | 0-2 |
| 5/10/1980 | W | 3 | 2 | 3-2 |
| 5/10/1980 | W | 14 | 0 | 14-0 |
| 6/3/1980 | L | 3 | 4 | 3-4 |
| 3/29/1982 | W | 12 | 6 | 12-6 |
| 5/8/1982 | W | 15 | 5 | 15-5 |
| 3/28/1983 | W | 6 | 0 | 6-0 |
| 5/7/1983 | W | 7 | 5 | 7-5 |
| 5/31/1983 | W | 3 | 1 | 3-1 |
| Notes: District XI Semifinal | ||||
| 3/26/1984 | W | 7 | 0 | 7-0 |
| 5/12/1984 | W | 7 | 1 | 7-1 |
| Notes: Umpires Tournament | ||||
| 3/25/1987 | W | 4 | 1 | 4-1 |
| 5/22/1987 | L | 0 | 10 | 0-10 |
| Notes: District XI Tournament | ||||
| 3/30/1988 | L | 0 | 9 | 0-9 |
| 5/27/1988 | W | 3 | 2 | 3-2 |
| Notes: District XI Quarterfinal | ||||
| 3/30/1989 | L | 2 | 3 | 2-3 |
| 3/26/1990 | W | 14 | 12 | 14-12 |
| 3/25/2006 | W | 6 | 0 | 6-0 |
| 5/18/2007 | W | 5 | 1 | 5-1 |
| 3/27/2008 | W | 15 | 0 | 15-0 |
| 1984-1985 | W | 3 | 2 | 3-2 |
| 1990-1991 | W | 2 | 1 | 2-1 |
| 1991-1992 | L | 2 | 3 | 2-3 |
| 1992-1993 | W | 3 | 0 | 3-0 |
| 1993-1994 | L | 3 | 4 | 3-4 |
| 1994-1995 | W | 8 | 2 | 8-2 |
| 2004-2005 | W | 9 | 0 | 9-0 |
