← Back to opponent history
Boys Track and Field Results vs.
Southern Lehigh
Record (W-L-T)17-0-0
Points For1,695
Points Against841
Avg For99.7
Avg Against49.5
Game History
| Date | Result | Parkland | Southern Lehigh | Score |
|---|---|---|---|---|
| 5/8/1973 | W | 76 | 44 | 76-44 |
| 5/2/1974 | W | 87 | 65 | 87-65 |
| 3/29/1977 | W | 96 | 54 | 96-54 |
| 3/29/1978 | W | 96 | 54 | 96-54 |
| 3/29/1979 | W | 120 | 30 | 120-30 |
| 3/27/1980 | W | 114.5 | 45.5 | 114.5-45.5 |
| 3/27/1981 | W | 100.5 | 49.5 | 100.5-49.5 |
| 4/1/1981 | W | 83 | 82 | 83-82 |
| 4/26/1983 | W | 84 | 66 | 84-66 |
| 3/28/1985 | W | 87 | 63 | 87-63 |
| 3/26/1987 | W | 115 | 34 | 115-34 |
| 3/30/1988 | W | 108 | 42 | 108-42 |
| 3/30/1989 | W | 98 | 43 | 98-43 |
| 3/29/1990 | W | 94 | 56 | 94-56 |
| 4/27/2003 | W | 104 | 46 | 104-46 |
| 1985-1986 | W | 119 | 31 | 119-31 |
| 1990-1991 | W | 113 | 36 | 113-36 |
