← Back to opponent history
Girls Track and Field Results vs.
Southern Lehigh
Record (W-L-T)12-2-0
Points For1,231
Points Against700
Avg For87.9
Avg Against50.0
Game History
| Date | Result | Parkland | Southern Lehigh | Score |
|---|---|---|---|---|
| 3/29/1977 | W | 99 | 33 | 99-33 |
| 3/29/1978 | W | 80 | 50 | 80-50 |
| 3/29/1979 | W | 100 | 32 | 100-32 |
| 3/27/1980 | W | 86.5 | 45.5 | 86.5-45.5 |
| 3/26/1981 | L | 61 | 71 | 61-71 |
| 4/1/1982 | L | 68.5 | 72.5 | 68.5-72.5 |
| 3/26/1987 | W | 105 | 33 | 105-33 |
| 3/30/1989 | W | 93 | 48 | 93-48 |
| 3/29/1990 | W | 101 | 40 | 101-40 |
| 3/27/2003 | W | 93 | 57 | 93-57 |
| 1982-1983 | W | 102 | 39 | 102-39 |
| 1984-1985 | W | 87.5 | 52.5 | 87.5-52.5 |
| 1985-1986 | W | 79.66 | 61.33 | 79.66-61.33 |
| 1990-1991 | W | 75 | 65 | 75-65 |
