| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 18 - 4 | 263 | 152 | 12.0 | 6.9 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 9-11 | ||
| W1 | 13-8 | ||
|
District XI Semifinal
|
|||
| W2 | 10-6 | ||
| W3 | 19-4 | ||
| W4 | 14-3 | ||
| W5 | 12-7 | ||
| W6 | 8-5 | ||
| W7 | 11-10 | ||
| W8 | 10-3 | ||
| W9 | 18-8 | ||
| W10 | 12-5 | ||
|
District XI Semifinal
|
|||
| W11 | 10-5 | ||
| L1 | 13-14 | ||
| L2 | 9-10 | ||
|
District XI Final
|
|||
| W1 | 12-7 | ||
| L1 | 5-13 | ||
| W1 | 13-12 | ||
| W2 | 12-3 | ||
| W3 | 13-7 | ||
| W4 | 13-3 | ||
| W5 | 17-4 | ||
| W6 | 10-4 | ||