← Back to opponent history
Field Hockey Results vs.
Southern Lehigh
Record (W-L-T)11-11-4
Points For41
Points Against41
Avg For1.6
Avg Against1.6
Game History
| Date | Result | Parkland | Southern Lehigh | Score |
|---|---|---|---|---|
| 9/18/1962 | L | 0 | 3 | 0-3 |
| 9/24/1964 | L | 2 | 4 | 2-4 |
| 10/16/1964 | L | 0 | 1 | 0-1 |
| 10/30/1964 | T | 4 | 4 | 4-4 |
| 10/20/1965 | W | 5 | 0 | 5-0 |
| 10/26/1966 | W | 6 | 1 | 6-1 |
| 10/17/1967 | L | 1 | 3 | 1-3 |
| 10/30/1968 | L | 1 | 3 | 1-3 |
| 9/24/1969 | L | 0 | 3 | 0-3 |
| 9/23/1970 | W | 1 | 0 | 1-0 |
| 9/22/1971 | T | 0 | 0 | 0-0 |
| 9/22/1972 | T | 1 | 1 | 1-1 |
| 9/28/1973 | W | 4 | 1 | 4-1 |
| 9/25/1974 | T | 1 | 1 | 1-1 |
| 10/8/1999 | L | 0 | 6 | 0-6 |
| 9/18/2000 | W | 2 | 1 | 2-1 |
| 10/11/2003 | W | 2 | 1 | 2-1 |
| 10/13/2004 | L | 0 | 1 | 0-1 |
| 10/1/2005 | L | 0 | 1 | 0-1 |
| 9/23/2006 | L | 0 | 3 | 0-3 |
| 10/2/2021 | L | 0 | 1 | 0-1 |
| 10/7/2022 | W | 2 | 1 | 2-1 |
| 9/26/2023 | W | 3 | 0 | 3-0 |
| 8/23/2024 | W | 1 | 0 | 1-0 |
| 9/5/2025 | W | 2 | 1 | 2-1 |
| 8/28/2026 | W | 3 | 0 | 3-0 |
