← Back to opponent history
Girls Volleyball Results vs.
Southern Lehigh
Record (W-L)13-1
Points For40
Points Against6
Avg For2.9
Avg Against0.4
Game History
| Date | Result | Parkland | Southern Lehigh | Score |
|---|---|---|---|---|
| 9/12/2002 | L | 1 | 2 | 1-2 |
| 9/22/2003 | W | 3 | 1 | 3-1 |
| 9/27/2004 | W | 3 | 0 | 3-0 |
| 9/23/2005 | W | 3 | 0 | 3-0 |
| 10/9/2006 | W | 3 | 0 | 3-0 |
| 10/8/2007 | W | 3 | 0 | 3-0 |
| 10/15/2008 | W | 3 | 0 | 3-0 |
| 10/21/2009 | W | 3 | 2 | 3-2 |
| Notes: 25-23, 17-25, 20-25, 25-7, 15-7 | ||||
| 9/22/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-20, 25-16, 25-18 | ||||
| 9/21/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-10, 25-17, 25-17 | ||||
| 10/10/2012 | W | 3 | 0 | 3-0 |
| Notes: 25-18, 25-18, 25-17 | ||||
| 11/3/2012 | W | 3 | 1 | 3-1 |
| Notes: 25-19, 25-21, 16-25, 25-17 - District XI AAA Final | ||||
| 9/18/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-18, 25-17, 25-15 | ||||
| 10/29/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-10, 25-8 - District XI AAA Quarterfinal | ||||
