← Back to opponent history
Girls Tennis Results vs.
Southern Lehigh
Record (W-L)15-7
Points For89
Points Against45
Avg For4.0
Avg Against2.0
Game History
| Date | Result | Parkland | Southern Lehigh | Score |
|---|---|---|---|---|
| 9/1/1981 | W | 7 | 0 | 7-0 |
| 5/24/1996 | L | 0 | 7 | 0-7 |
| Notes: Playoffs | ||||
| 8/29/1996 | L | 0 | 6 | 0-6 |
| 9/22/1997 | W | 7 | 0 | 7-0 |
| 9/16/2011 | W | 6 | 1 | 6-1 |
| 9/21/2012 | W | 5 | 0 | 5-0 |
| 10/16/2012 | W | 4 | 1 | 4-1 |
| Notes: District XI AAA Quarterfinal | ||||
| 9/27/2013 | W | 7 | 0 | 7-0 |
| 10/15/2013 | W | 5 | 0 | 5-0 |
| Notes: District XI AAA Team Quarterfinal | ||||
| 9/3/2014 | L | 1 | 4 | 1-4 |
| 9/28/2015 | L | 2 | 5 | 2-5 |
| 9/17/2016 | W | 5 | 0 | 5-0 |
| 9/23/2017 | L | 3 | 4 | 3-4 |
| 9/12/2018 | W | 3 | 2 | 3-2 |
| 9/14/2019 | W | 5 | 2 | 5-2 |
| 10/11/2019 | W | 4 | 0 | 4-0 |
| Notes: District XI AAA Final | ||||
| 9/18/2021 | W | 5 | 0 | 5-0 |
| 9/15/2022 | W | 7 | 0 | 7-0 |
| 8/29/2023 | W | 4 | 1 | 4-1 |
| 1993-1994 | W | 5 | 2 | 5-2 |
| 1994-1995 | L | 2 | 5 | 2-5 |
| 1995-1996 | L | 2 | 5 | 2-5 |
