← Back to opponent history
Girls Cross Country Results vs.
Southern Lehigh
Record (W-L-T)8-0-0
Points For133
Points Against376
Avg For16.6
Avg Against47.0
Game History
| Date | Result | Parkland | Southern Lehigh | Score |
|---|---|---|---|---|
| 8/30/2002 | W | 15 | 50 | 15-50 |
| 8/29/2003 | W | 15 | 50 | 15-50 |
| 9/3/2004 | W | 15 | 50 | 15-50 |
| 9/2/2005 | W | 15 | 50 | 15-50 |
| 9/1/2006 | W | 15 | 50 | 15-50 |
| 8/31/2007 | W | 19 | 42 | 19-42 |
| 9/4/2009 | W | 24 | 37 | 24-37 |
| 2008-2009 | W | 15 | 47 | 15-47 |
