← Back to opponent history
Golf Results vs.
Southern Lehigh
Record (W-L-T)11-4-0
Points For5,368
Points Against5,479
Avg For357.9
Avg Against365.3
Game History
| Date | Result | Parkland | Southern Lehigh | Score |
|---|---|---|---|---|
| 4/18/1963 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 1 Southern Lehigh 14 | ||||
| 4/16/1964 | W | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 10.5 Southern Lehigh 4.5 | ||||
| 4/8/1965 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 6.5 Southern Lehigh 8.5 | ||||
| 4/26/1966 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 1.5 Southern Lehigh 13.5 | ||||
| 5/12/1966 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 6 Southern Lehigh 9 | ||||
| 4/25/1967 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 5 Southern Lehigh 10 | ||||
| 5/11/1967 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 5 Southern Lehigh 10 | ||||
| 4/3/1968 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 9 Southern Lehigh 6 | ||||
| 4/2/1969 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 9.5 Southern Lehigh 5.5 | ||||
| 5/8/1970 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 7 East Stroudsburg 8 | ||||
| 4/28/1971 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 8.5 Southern Lehigh 7.5 | ||||
| 4/27/1972 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 13 Bangor 2 | ||||
| 5/11/1973 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 8 Southern Lehigh 7 | ||||
| 4/29/1974 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland East Stroudsburg | ||||
| 10/3/1974 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 10.5 Southern Lehigh 4.5 | ||||
| 9/19/2002 | W | 364 | 394 | 364-394 |
| 8/19/2003 | W | 411 | 441 | 411-441 |
| 8/23/2004 | W | 406 | 422 | 406-422 |
| 9/1/2005 | W | 385 | 388 | 385-388 |
| 9/1/2006 | W | 376 | 381 | 376-381 |
| 8/31/2007 | L | 360 | 343 | 360-343 |
| 9/4/2009 | W | 361 | 395 | 361-395 |
| 9/22/2011 | W | 383 | 412 | 383-412 |
| 9/25/2012 | L | 437 | 387 | 437-387 |
| 9/24/2013 | W | 375 | 387 | 375-387 |
| 10/1/2014 | L | 395 | 391 | 395-391 |
| 8/21/2026 | W | 375 | 378 | 375-378 |
| 2008-2009 | L | 366 | 362 | 366-362 |
| 2010-2011 | W | 374 | 397 | 374-397 |
