← Back to opponent history
Boys Basketball Results vs.
Southern Lehigh
Record (W-L)16-4
Points For1,351
Points Against1,082
Avg For67.6
Avg Against54.1
Game History
| Date | Result | Parkland | Southern Lehigh | Score |
|---|---|---|---|---|
| 11/22/1955 | W | 76 | 43 | 76-43 |
| 11/26/1957 | L | 51 | 55 | 51-55 |
| 11/25/1959 | W | 70 | 56 | 70-56 |
| 11/23/1960 | W | 85 | 61 | 85-61 |
| 12/29/1961 | W | 79 | 67 | 79-67 |
| 2/2/1962 | L | 58 | 59 | 58-59 |
| 12/28/1962 | W | 61 | 56 | 61-56 |
| 2/1/1963 | W | 67 | 42 | 67-42 |
| 1/7/1964 | W | 91 | 52 | 91-52 |
| 2/11/1964 | W | 78 | 38 | 78-38 |
| 1/8/1965 | W | 78 | 53 | 78-53 |
| 2/12/1965 | W | 60 | 51 | 60-51 |
| 1/14/1966 | W | 72 | 68 | 72-68 |
| 2/11/1966 | W | 80 | 63 | 80-63 |
| 2/5/2021 | L | 52 | 55 | 52-55 |
| 1956-1957 | W | 66 | 52 | 66-52 |
| 1958-1959 | W | 57 | 47 | 57-47 |
| 1993-1994 | L | 58 | 70 | 58-70 |
| 1994-1995 | W | 56 | 43 | 56-43 |
| 1995-1996 | W | 56 | 51 | 56-51 |
