| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 28 - 7 | 1,744 | 1,171 | 49.8 | 33.5 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 53-27 | ||
| W2 | 34-20 | ||
| W3 | 38-32 | ||
| W4 | 38-29 | ||
| W5 | 43-9 | ||
| L1 | 25-26 | ||
| L2 | 32-43 | ||
| L3 | 57-63 | ||
| L4 | 47-59 | ||
| L5 | 43-47 | ||
| L6 | 24-33 | ||
| L7 | 58-68 | ||
| W1 | 38-33 | ||
| W2 | 55-45 | ||
| W3 | 65-34 | ||
| W4 | 52-37 | ||
| W5 | 66-21 | ||
| W6 | 61-35 | ||
| W7 | 60-29 | ||
| W8 | 49-19 | ||
| W9 | 60-30 | ||
| W10 | 56-35 | ||
|
Date unknown
|
|||
| W11 | 34-32 | ||
| W12 | 54-26 | ||
| W13 | 56-17 | ||
| W14 | 50-20 | ||
| W15 | 53-39 | ||
| W16 | 63-55 | ||
| W17 | 49-39 | ||
|
EPC Quarterfinal
|
|||
| W18 | 43-33 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W19 | 61-24 | ||
| W20 | 62-14 | ||
| W21 | 54-28 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W22 | 58-28 | ||
|
EPC Quarterfinal
|
|||
| W23 | 53-42 | ||
|
District XI AAAAAA Quarterfinal
|
|||