← Back to opponent history
Boys Tennis Results vs.
Stroudsburg
Record (W-L)31-5
Points For188
Points Against47
Avg For5.1
Avg Against1.3
Game History
| Date | Result | Parkland | Stroudsburg | Score |
|---|---|---|---|---|
| 5/4/1970 | T | 3 | 3 | 3-3 |
| 4/13/1971 | L | 2 | 4 | 2-4 |
| 4/18/1972 | W | 5 | 2 | 5-2 |
| 4/30/1973 | W | 6 | 1 | 6-1 |
| 4/15/1975 | W | 4 | 3 | 4-3 |
| 5/2/1975 | L | 1 | 6 | 1-6 |
| 4/12/1976 | W | 7 | 0 | 7-0 |
| 5/3/1976 | W | 6 | 1 | 6-1 |
| 4/13/1977 | W | 6 | 1 | 6-1 |
| 4/20/1977 | W | 5 | 2 | 5-2 |
| 4/5/1978 | L | 2 | 5 | 2-5 |
| 4/18/1979 | L | 3 | 4 | 3-4 |
| 4/25/1979 | L | 2.5 | 4.5 | 2.5-4.5 |
| 4/23/1980 | W | 7 | 0 | 7-0 |
| 4/22/1981 | W | 6 | 1 | 6-1 |
| 4/16/1982 | W | 7 | 0 | 7-0 |
| 5/1/1998 | W | 4 | 1 | 4-1 |
| Notes: District XI Team Tournament | ||||
| 3/31/1999 | W | 7 | 0 | 7-0 |
| 5/20/1999 | W | 5 | 0 | 5-0 |
| Notes: District XI Team Tournament | ||||
| 4/3/2000 | W | 5 | 2 | 5-2 |
| 3/28/2001 | W | 6 | 1 | 6-1 |
| 5/6/2003 | W | 5 | 0 | 5-0 |
| 5/6/2006 | W | 5 | 0 | 5-0 |
| 4/27/2009 | W | 5 | 0 | 5-0 |
| Notes: District XI Team Tournament Semifinal - Date unknown | ||||
| 5/13/2010 | W | 4 | 1 | 4-1 |
| Notes: District XI Team Tournament Semifinal | ||||
| 4/1/2016 | W | 7 | 0 | 7-0 |
| 4/3/2017 | W | 7 | 0 | 7-0 |
| 4/9/2018 | W | 6 | 1 | 6-1 |
| 4/30/2018 | W | 5 | 0 | 5-0 |
| Notes: District XI Team Tournament Quarterfinal | ||||
| 4/2/2019 | W | 5 | 1 | 5-1 |
| 4/1/2022 | W | 5 | 0 | 5-0 |
| 4/15/2023 | W | 7 | 0 | 7-0 |
| 4/14/2024 | W | 6 | 0 | 6-0 |
| 4/9/2025 | W | 7 | 0 | 7-0 |
| 4/7/2026 | W | 6 | 0 | 6-0 |
| 2001-2002 | W | 5 | 2 | 5-2 |
| 2013-2014 | W | 3 | 0 | 3-0 |
| Notes: District XI Team Tournament Final - Date unknown | ||||
