| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 30 - 5 - 1 | 181 | 46 | 5.0 | 1.3 |
| Date | Result | Score | |
|---|---|---|---|
| T1 | 3-3 | ||
| L1 | 2-4 | ||
| W1 | 5-2 | ||
| W2 | 6-1 | ||
| W3 | 4-3 | ||
| L1 | 1-6 | ||
| W1 | 7-0 | ||
| W2 | 6-1 | ||
| W3 | 6-1 | ||
| W4 | 5-2 | ||
| L1 | 2-5 | ||
| L2 | 3-4 | ||
| L3 | 2-4 | ||
|
Actual score Parkland 2.5 Stroudsburg 4.5
|
|||
| W1 | 7-0 | ||
| W2 | 6-1 | ||
| W3 | 7-0 | ||
| W4 | 4-1 | ||
|
District XI Team Tournament
|
|||
| W5 | 7-0 | ||
| W6 | 5-0 | ||
|
District XI Team Tournament
|
|||
| W7 | 5-2 | ||
| W8 | 6-1 | ||
| W9 | 5-2 | ||
| W10 | 5-0 | ||
| W11 | 5-0 | ||
| W12 | 5-0 | ||
|
District XI Team Tournament Semifinal - Date unknown
|
|||
| W13 | 4-1 | ||
|
District XI Team Tournament Semifinal
|
|||
| W14 | 3-0 | ||
|
District XI Team Tournament Final - Date unknown
|
|||
| W15 | 7-0 | ||
| W16 | 7-0 | ||
| W17 | 6-1 | ||
| W18 | 5-0 | ||
|
District XI Team Tournament Quarterfinal
|
|||
| W19 | 5-1 | ||
| W20 | 5-0 | ||
| W21 | 7-0 | ||
| W22 | 6-0 | ||
| W23 | 7-0 | ||