| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 14 - 11 | 60 | 38 | 2.4 | 1.5 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 1-7 | ||
| W1 | 2-1 | ||
| L1 | 1-4 | ||
| L2 | 1-3 | ||
| L3 | 2-3 | ||
| L4 | 2-3 | ||
| W1 | 1-0 | ||
|
District XI Semifinal
|
|||
| W2 | 8-0 | ||
| W3 | 3-0 | ||
| W4 | 5-0 | ||
| W5 | 4-0 | ||
| L1 | 2-3 | ||
|
District XI AAA Final - 2 Overtimes PK Shootout (3-1)
|
|||
| W1 | 1-0 | ||
| L1 | 1-2 | ||
|
District XI AAA Semifinal
|
|||
| L2 | 1-4 | ||
| W1 | 1-0 | ||
| W2 | 1-0 | ||
| L1 | 1-2 | ||
|
EPC Semifinal
|
|||
| W1 | 2-1 | ||
| L1 | 0-1 | ||
| L2 | 0-1 | ||
|
District XI AAAA Quarterfinals - Penalty kicks
|
|||
| W1 | 3-2 | ||
| W2 | 4-1 | ||
| W3 | 9-0 | ||
| W4 | 4-0 | ||