| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 39 - 2 | 202 | 65 | 4.9 | 1.6 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 6-1 | ||
| W2 | 5-2 | ||
| W3 | 6-1 | ||
| W4 | 6-1 | ||
| W5 | 4-3 | ||
| W6 | 6-1 | ||
| W7 | 4-0 | ||
| W8 | 5-2 | ||
| W9 | 6-1 | ||
| W10 | 5-2 | ||
| W11 | 4-3 | ||
| W12 | 5-2 | ||
| W13 | 6-1 | ||
| L1 | 3-4 | ||
| L2 | 3-4 | ||
| W1 | 4-3 | ||
| W2 | 7-0 | ||
| W3 | 5-2 | ||
| W4 | 4-3 | ||
|
District XI Team Tournament Quarterfinal
|
|||
| W5 | 4-0 | ||
| W6 | 4-3 | ||
| W7 | 6-1 | ||
| W8 | 6-1 | ||
| W9 | 4-1 | ||
|
District XI Team Tournament Final
|
|||
| W10 | 5-2 | ||
| W11 | 3-2 | ||
|
District XI Team Tournament
|
|||
| W12 | 4-1 | ||
|
District XI Team Tournament Final
|
|||
| W13 | 4-1 | ||
|
District XI Team Tournament Final
|
|||
| W14 | 5-1 | ||
|
District XI Semifinal
|
|||
| W15 | 7-0 | ||
| W16 | 6-1 | ||
| W17 | 6-1 | ||
| W18 | 6-1 | ||
| W19 | 5-2 | ||
| W20 | 4-3 | ||
| W21 | 6-1 | ||
| W22 | 6-1 | ||
| W23 | 3-2 | ||
|
District XI AAA Semifinal
|
|||
| W24 | 5-2 | ||
| W25 | 3-1 | ||
|
District XI AAA Final
|
|||
| W26 | 6-1 | ||