← Back to opponent history
Girls Tennis Results vs.
Stroudsburg
Record (W-L)40-2
Points For208
Points Against66
Avg For5.0
Avg Against1.6
Game History
| Date | Result | Parkland | Stroudsburg | Score |
|---|---|---|---|---|
| 9/26/1974 | W | 6 | 1 | 6-1 |
| 10/22/1974 | W | 5 | 2 | 5-2 |
| 9/9/1975 | W | 6 | 1 | 6-1 |
| 10/30/1975 | W | 6 | 1 | 6-1 |
| 9/7/1977 | W | 6 | 1 | 6-1 |
| 9/28/1977 | W | 4 | 0 | 4-0 |
| 9/6/1978 | W | 5 | 2 | 5-2 |
| 9/27/1978 | W | 6 | 1 | 6-1 |
| 9/5/1979 | W | 5 | 2 | 5-2 |
| 9/26/1979 | W | 4 | 3 | 4-3 |
| 9/15/1980 | W | 5 | 2 | 5-2 |
| 9/14/1981 | W | 6 | 1 | 6-1 |
| 8/31/1982 | L | 3 | 4 | 3-4 |
| 8/30/1983 | L | 3 | 4 | 3-4 |
| 8/31/1984 | W | 4 | 3 | 4-3 |
| 9/6/1985 | W | 7 | 0 | 7-0 |
| 9/3/1987 | W | 5 | 2 | 5-2 |
| 10/21/1997 | W | 4 | 3 | 4-3 |
| Notes: District XI Team Tournament Quarterfinal | ||||
| 9/8/1998 | W | 4 | 0 | 4-0 |
| 9/2/1999 | W | 4 | 3 | 4-3 |
| 8/31/2000 | W | 6 | 1 | 6-1 |
| 8/30/2001 | W | 6 | 1 | 6-1 |
| 10/20/2001 | W | 4 | 1 | 4-1 |
| Notes: District XI Team Tournament Final | ||||
| 10/8/2002 | W | 5 | 2 | 5-2 |
| 10/15/2002 | W | 3 | 2 | 3-2 |
| Notes: District XI Team Tournament | ||||
| 10/20/2007 | W | 4 | 1 | 4-1 |
| Notes: District XI Team Tournament Final | ||||
| 10/21/2010 | W | 5 | 1 | 5-1 |
| Notes: District XI Semifinal | ||||
| 9/2/2015 | W | 7 | 0 | 7-0 |
| 9/8/2016 | W | 6 | 1 | 6-1 |
| 8/31/2017 | W | 6 | 1 | 6-1 |
| 9/11/2018 | W | 6 | 1 | 6-1 |
| 9/5/2019 | W | 5 | 2 | 5-2 |
| 9/13/2021 | W | 4 | 3 | 4-3 |
| 9/12/2022 | W | 6 | 1 | 6-1 |
| 9/11/2023 | W | 6 | 1 | 6-1 |
| 10/10/2023 | W | 3 | 2 | 3-2 |
| Notes: District XI AAA Semifinal | ||||
| 9/19/2024 | W | 5 | 2 | 5-2 |
| 10/10/2024 | W | 3 | 1 | 3-1 |
| Notes: District XI AAA Final | ||||
| 9/18/2025 | W | 6 | 1 | 6-1 |
| 9/4/2026 | W | 6 | 1 | 6-1 |
| 1976-1977 | W | 4 | 3 | 4-3 |
| 2008-2009 | W | 4 | 1 | 4-1 |
| Notes: District XI Team Tournament Final | ||||
