← Back to opponent history
Boys Cross Country Results vs.
Stroudsburg
Record (W-L-T)12-4-0
Points For357
Points Against613
Avg For22.3
Avg Against38.3
Game History
| Date | Result | Parkland | Stroudsburg | Score |
|---|---|---|---|---|
| 9/15/1998 | L | 37 | 22 | 37-22 |
| 9/28/1999 | L | 40 | 15 | 40-15 |
| 9/26/2000 | L | 33 | 23 | 33-23 |
| 9/25/2001 | L | 28 | 27 | 28-27 |
| 9/23/2014 | W | 16 | 47 | 16-47 |
| 9/15/2015 | W | 15 | 47 | 15-47 |
| 9/13/2016 | W | 19 | 41 | 19-41 |
| 9/9/2017 | W | 24 | 33 | 24-33 |
| 9/10/2019 | W | 22 | 39 | 22-39 |
| 9/14/2021 | W | 23 | 38 | 23-38 |
| 9/13/2022 | W | 19 | 44 | 19-44 |
| 9/19/2023 | W | 15 | 50 | 15-50 |
| 9/24/2024 | W | 15 | 50 | 15-50 |
| 9/30/2025 | W | 15 | 50 | 15-50 |
| 9/15/2026 | W | 15 | 49 | 15-49 |
| 2018-2019 | W | 21 | 38 | 21-38 |
