← Back to opponent history
Football Results vs.
Whitehall
Record (W-L-T)36-20-0
Points For1,314
Points Against994
Avg For23.5
Avg Against17.8
Game History
| Date | Result | Parkland | Opponent | Score |
|---|---|---|---|---|
| 10/17/2025 | W | 53 | 7 | 53-7 |
| 10/18/2024 | W | 31 | 7 | 31-7 |
| 9/29/2023 | W | 36 | 7 | 36-7 |
| 9/23/2022 | L | 31 | 32 | 31-32 |
| Notes: Overtime - Trey Tremba 203-yard rushing | ||||
| 10/1/2021 | W | 27 | 7 | 27-7 |
| 10/9/2020 | W | 41 | 24 | 41-24 |
| 10/4/2019 | W | 48 | 29 | 48-29 |
| 10/5/2018 | W | 49 | 21 | 49-21 |
| 9/29/2017 | W | 31 | 21 | 31-21 |
| 9/30/2016 | W | 26 | 14 | 26-14 |
| 10/2/2015 | W | 42 | 28 | 42-28 |
| 9/26/2014 | L | 24 | 38 | 24-38 |
| 11/15/2013 | W | 27 | 10 | 27-10 |
| Notes: District XI AAAA Semifinal | ||||
| 9/27/2013 | W | 21 | 12 | 21-12 |
| 9/28/2012 | W | 52 | 23 | 52-23 |
| 11/4/2011 | W | 22 | 13 | 22-13 |
| 11/5/2010 | L | 0 | 23 | 0-23 |
| 11/6/2009 | W | 21 | 20 | 21-20 |
| 10/31/2008 | W | 40 | 10 | 40-10 |
| 11/2/2007 | W | 31 | 0 | 31-0 |
| W | 28 | 13 | 28-13 | |
| W | 28 | 21 | 28-21 | |
| 11/5/2004 | W | 42 | 26 | 42-26 |
| 10/31/2003 | W | 38 | 6 | 38-6 |
| 10/4/2002 | W | 56 | 14 | 56-14 |
| 10/12/2001 | L | 7 | 16 | 7-16 |
| 10/6/2000 | W | 24 | 7 | 24-7 |
| 10/8/1999 | W | 33 | 18 | 33-18 |
| 11/20/1998 | W | 42 | 7 | 42-7 |
| Notes: District XI Championship | ||||
| 10/9/1998 | L | 19 | 28 | 19-28 |
| 11/14/1997 | L | 10 | 21 | 10-21 |
| Notes: District XI Semifinal | ||||
| 10/3/1997 | W | 24 | 21 | 24-21 |
| 11/8/1996 | W | 21 | 14 | 21-14 |
| Notes: District XI Semifinal | ||||
| 10/4/1996 | W | 38 | 7 | 38-7 |
| L | 20 | 25 | 20-25 | |
| W | 19 | 7 | 19-7 | |
| L | 17 | 23 | 17-23 | |
| W | 14 | 3 | 14-3 | |
| W | 14 | 0 | 14-0 | |
| L | 0 | 57 | 0-57 | |
| 10/20/1989 | L | 10 | 17 | 10-17 |
| 10/21/1988 | W | 22 | 7 | 22-7 |
| 10/23/1987 | L | 12 | 13 | 12-13 |
| 10/24/1986 | L | 13 | 30 | 13-30 |
| 10/25/1985 | L | 0 | 17 | 0-17 |
| 10/19/1984 | W | 8 | 7 | 8-7 |
| 10/21/1983 | L | 7 | 15 | 7-15 |
| 10/22/1982 | L | 7 | 28 | 7-28 |
| 10/23/1981 | L | 3 | 30 | 3-30 |
| 10/24/1980 | L | 0 | 62 | 0-62 |
| 10/20/1979 | L | 14 | 18 | 14-18 |
| 10/20/1978 | L | 0 | 26 | 0-26 |
| 10/22/1977 | W | 29 | 16 | 29-16 |
| L | 7 | 28 | 7-28 | |
| 10/3/1975 | W | 26 | 0 | 26-0 |
| 10/4/1974 | W | 9 | 0 | 9-0 |
