| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 36 - 20 | 1,314 | 994 | 23.5 | 17.8 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 9-0 | ||
| W2 | 26-0 | ||
| L1 | 7-28 | ||
| W1 | 29-16 | ||
| L1 | 0-26 | ||
| L2 | 14-18 | ||
| L3 | 0-62 | ||
| L4 | 3-30 | ||
| L5 | 7-28 | ||
| L6 | 7-15 | ||
| W1 | 8-7 | ||
| L1 | 0-17 | ||
| L2 | 13-30 | ||
| L3 | 12-13 | ||
| W1 | 22-7 | ||
| L1 | 10-17 | ||
| L2 | 0-57 | ||
| W1 | 14-0 | ||
| W2 | 14-3 | ||
| L1 | 17-23 | ||
| W1 | 19-7 | ||
| L1 | 20-25 | ||
| W1 | 38-7 | ||
| W2 | 21-14 | ||
|
District XI Semifinal
|
|||
| W3 | 24-21 | ||
| L1 | 10-21 | ||
|
District XI Semifinal
|
|||
| L2 | 19-28 | ||
| W1 | 42-7 | ||
|
District XI Championship
|
|||
| W2 | 33-18 | ||
| W3 | 24-7 | ||
| L1 | 7-16 | ||
| W1 | 56-14 | ||
| W2 | 38-6 | ||
| W3 | 42-26 | ||
| W4 | 28-21 | ||
| W5 | 28-13 | ||
| W6 | 31-0 | ||
| W7 | 40-10 | ||
| W8 | 21-20 | ||
| L1 | 0-23 | ||
| W1 | 22-13 | ||
| W2 | 52-23 | ||
| W3 | 21-12 | ||
| W4 | 27-10 | ||
|
District XI AAAA Semifinal
|
|||
| L1 | 24-38 | ||
| W1 | 42-28 | ||
| W2 | 26-14 | ||
| W3 | 31-21 | ||
| W4 | 49-21 | ||
| W5 | 48-29 | ||
| W6 | 41-24 | ||
| W7 | 27-7 | ||
| L1 | 31-32 | ||
|
Overtime - Trey Tremba 203-yard rushing
|
|||
| W1 | 36-7 | ||
| W2 | 31-7 | ||
| W3 | 53-7 | ||