← Back to opponent history
Girls Basketball Results vs.
Whitehall
Record (W-L)75-52
Points For5,485
Points Against4,867
Avg For43.2
Avg Against38.3
Game History
| Date | Result | Parkland | Whitehall | Score |
|---|---|---|---|---|
| 1/31/1956 | W | 57 | 47 | 57-47 |
| 2/14/1956 | W | 50 | 25 | 50-25 |
| 1/15/1957 | W | 48 | 36 | 48-36 |
| 2/12/1957 | L | 47 | 61 | 47-61 |
| 1/30/1959 | L | 51 | 54 | 51-54 |
| 2/17/1959 | W | 48 | 35 | 48-35 |
| 1/27/1961 | W | 67 | 51 | 67-51 |
| 2/3/1961 | W | 56 | 44 | 56-44 |
| 1/10/1962 | W | 48 | 29 | 48-29 |
| 2/2/1962 | W | 54 | 39 | 54-39 |
| 1/18/1963 | W | 29 | 11 | 29-11 |
| 2/15/1963 | W | 33 | 20 | 33-20 |
| 1/24/1964 | W | 23 | 22 | 23-22 |
| 2/21/1964 | W | 38 | 30 | 38-30 |
| 2/12/1965 | W | 43 | 39 | 43-39 |
| 2/23/1965 | W | 50 | 31 | 50-31 |
| 1/23/1976 | L | 38 | 55 | 38-55 |
| 2/17/1976 | W | 52 | 46 | 52-46 |
| 1/26/1977 | L | 30 | 55 | 30-55 |
| 2/17/1977 | L | 26 | 47 | 26-47 |
| 12/9/1977 | W | 53 | 52 | 53-52 |
| 1/19/1978 | L | 53 | 72 | 53-72 |
| 12/14/1978 | L | 40 | 41 | 40-41 |
| 1/31/1979 | L | 40 | 68 | 40-68 |
| 12/18/1979 | L | 37 | 59 | 37-59 |
| 2/1/1980 | L | 31 | 62 | 31-62 |
| 1/5/1981 | L | 33 | 41 | 33-41 |
| 2/12/1981 | L | 44 | 59 | 44-59 |
| 12/15/1981 | L | 34 | 41 | 34-41 |
| 2/2/1982 | W | 48 | 45 | 48-45 |
| 2/25/1982 | L | 55 | 60 | 55-60 |
| Notes: EPC 2nd Half Playoff | ||||
| 12/18/1982 | W | 50 | 31 | 50-31 |
| 2/4/1983 | W | 35 | 34 | 35-34 |
| 2/22/1983 | L | 31 | 39 | 31-39 |
| Notes: EPC 2nd Half Playoff - Division I | ||||
| 2/24/1983 | W | 55 | 36 | 55-36 |
| Notes: EPC Division I Championship | ||||
| 12/6/1983 | L | 33 | 56 | 33-56 |
| 1/25/1984 | L | 34 | 58 | 34-58 |
| 1/2/1985 | L | 23 | 38 | 23-38 |
| 1/25/1985 | L | 28 | 54 | 28-54 |
| 1/7/1986 | L | 23 | 34 | 23-34 |
| 2/13/1986 | L | 33 | 58 | 33-58 |
| 1/6/1987 | L | 44 | 45 | 44-45 |
| 2/12/1987 | L | 50 | 55 | 50-55 |
| 1/2/1988 | L | 26 | 52 | 26-52 |
| 2/2/1988 | L | 27 | 55 | 27-55 |
| 12/23/1988 | L | 31 | 51 | 31-51 |
| 1/27/1989 | L | 31 | 41 | 31-41 |
| 12/22/1989 | L | 43 | 46 | 43-46 |
| 1/26/1990 | L | 40 | 43 | 40-43 |
| 12/17/1996 | L | 39 | 42 | 39-42 |
| 1/30/1997 | L | 36 | 42 | 36-42 |
| 12/12/1997 | L | 26 | 27 | 26-27 |
| 1/23/1998 | W | 44 | 42 | 44-42 |
| 12/22/1998 | L | 31 | 41 | 31-41 |
| 2/2/1999 | L | 32 | 44 | 32-44 |
| 12/21/1999 | L | 43 | 52 | 43-52 |
| 2/1/2000 | L | 42 | 50 | 42-50 |
| 12/20/2000 | L | 47 | 54 | 47-54 |
| 1/31/2001 | L | 39 | 47 | 39-47 |
| 12/18/2001 | W | 56 | 24 | 56-24 |
| 1/29/2002 | W | 59 | 35 | 59-35 |
| 12/13/2002 | W | 67 | 29 | 67-29 |
| 2/4/2003 | W | 63 | 32 | 63-32 |
| 12/12/2003 | W | 47 | 21 | 47-21 |
| 2/3/2004 | W | 63 | 25 | 63-25 |
| 12/23/2004 | W | 61 | 37 | 61-37 |
| 2/4/2005 | W | 70 | 26 | 70-26 |
| 2/2/2009 | W | 52 | 24 | 52-24 |
| 2/6/2009 | L | 42 | 46 | 42-46 |
| 1/8/2010 | W | 31 | 19 | 31-19 |
| 2/12/2010 | W | 45 | 25 | 45-25 |
| 1/19/2011 | W | 39 | 20 | 39-20 |
| 2/11/2011 | W | 36 | 31 | 36-31 |
| 12/23/2011 | W | 32 | 28 | 32-28 |
| 2/10/2012 | W | 53 | 44 | 53-44 |
| 2/25/2012 | L | 23 | 30 | 23-30 |
| Notes: District XI AAA Quarterfinal | ||||
| 12/21/2012 | W | 32 | 17 | 32-17 |
| 2/9/2013 | W | 33 | 32 | 33-32 |
| 12/23/2013 | W | 39 | 23 | 39-23 |
| 2/7/2014 | W | 45 | 24 | 45-24 |
| 1/20/2015 | L | 24 | 28 | 24-28 |
| 2/6/2015 | W | 35 | 26 | 35-26 |
| 1/19/2016 | W | 37 | 22 | 37-22 |
| 1/29/2016 | L | 35 | 38 | 35-38 |
| 2/5/2016 | W | 40 | 26 | 40-26 |
| Notes: EPC Quarterfinal | ||||
| 12/22/2016 | W | 40 | 35 | 40-35 |
| 2/3/2017 | W | 41 | 30 | 41-30 |
| 12/22/2017 | W | 46 | 25 | 46-25 |
| 2/2/2018 | W | 46 | 22 | 46-22 |
| 12/21/2018 | W | 32 | 26 | 32-26 |
| 2/1/2019 | W | 37 | 26 | 37-26 |
| 12/20/2019 | W | 46 | 26 | 46-26 |
| 1/31/2020 | W | 49 | 29 | 49-29 |
| 1/21/2021 | W | 47 | 29 | 47-29 |
| 1/23/2021 | W | 41 | 25 | 41-25 |
| 1/21/2022 | L | 28 | 36 | 28-36 |
| 2/7/2022 | W | 45 | 24 | 45-24 |
| 1/20/2023 | W | 60 | 31 | 60-31 |
| 2/6/2023 | W | 49 | 26 | 49-26 |
| 12/12/2023 | W | 60 | 27 | 60-27 |
| 1/26/2024 | W | 66 | 19 | 66-19 |
| 12/10/2024 | W | 51 | 16 | 51-16 |
| 1/24/2025 | W | 58 | 39 | 58-39 |
| 12/9/2025 | W | 59 | 29 | 59-29 |
| 1/23/2026 | W | 52 | 18 | 52-18 |
| 1954-1955 | W | 37 | 34 | 37-34 |
| 1954-1955 | W | 46 | 44 | 46-44 |
| 1957-1958 | L | 51 | 67 | 51-67 |
| 1957-1958 | L | 33 | 43 | 33-43 |
| 1959-1960 | W | 47 | 28 | 47-28 |
| 1959-1960 | W | 50 | 36 | 50-36 |
| 1990-1991 | W | 55 | 35 | 55-35 |
| 1990-1991 | W | 46 | 39 | 46-39 |
| 1991-1992 | W | 50 | 37 | 50-37 |
| 1992-1993 | W | 60 | 44 | 60-44 |
| 1993-1994 | L | 30 | 58 | 30-58 |
| 1993-1994 | L | 35 | 58 | 35-58 |
| 1994-1995 | L | 38 | 60 | 38-60 |
| 1994-1995 | L | 39 | 65 | 39-65 |
| 1995-1996 | L | 33 | 39 | 33-39 |
| 1995-1996 | L | 17 | 41 | 17-41 |
| 2005-2006 | W | 61 | 21 | 61-21 |
| 2005-2006 | W | 72 | 45 | 72-45 |
| 2006-2007 | W | 47 | 32 | 47-32 |
| 2006-2007 | W | 61 | 40 | 61-40 |
| 2007-2008 | L | 43 | 45 | 43-45 |
| 2007-2008 | W | 50 | 42 | 50-42 |
