← Back to opponent history
Boys Wrestling Results vs.
Whitehall
Record (W-L-T)40-8-0
Points For2,076
Points Against903
Avg For43.3
Avg Against18.8
Game History
| Date | Result | Parkland | Whitehall | Score |
|---|---|---|---|---|
| 2/9/1961 | W | 35 | 19 | 35-19 |
| 2/15/1962 | L | 21 | 25 | 21-25 |
| 2/14/1963 | W | 26 | 22 | 26-22 |
| 12/5/1966 | L | 22 | 26 | 22-26 |
| 12/18/1975 | W | 48 | 8 | 48-8 |
| 12/22/1976 | L | 26 | 28 | 26-28 |
| 12/22/1977 | W | 33 | 18 | 33-18 |
| 1/11/1979 | W | 34 | 14 | 34-14 |
| 1/12/1980 | W | 47 | 6 | 47-6 |
| 1/29/1981 | W | 34 | 18 | 34-18 |
| 1/18/1985 | W | 38 | 23 | 38-23 |
| 1/16/1986 | W | 41 | 25 | 41-25 |
| 1/24/1987 | W | 50 | 12 | 50-12 |
| 1/26/1989 | W | 37 | 21 | 37-21 |
| 1/13/1990 | W | 31 | 24 | 31-24 |
| 11/30/1996 | W | 55 | 9 | 55-9 |
| 1/3/1998 | W | 69 | 6 | 69-6 |
| 2/14/2001 | W | 42 | 19 | 42-19 |
| 1/8/2003 | W | 47 | 19 | 47-19 |
| 1/11/2003 | W | 45 | 29 | 45-29 |
| 1/7/2004 | W | 49 | 27 | 49-27 |
| 1/20/2005 | L | 19 | 41 | 19-41 |
| 1/18/2006 | W | 35 | 28 | 35-28 |
| 1/17/2007 | W | 55 | 8 | 55-8 |
| 2/9/2008 | W | 38 | 26 | 38-26 |
| 2/2/2009 | W | 33 | 31 | 33-31 |
| 2/3/2010 | W | 47 | 9 | 47-9 |
| 1/29/2011 | W | 60 | 9 | 60-9 |
| 12/12/2011 | W | 68 | 3 | 68-3 |
| 1/27/2013 | W | 58 | 9 | 58-9 |
| Notes: Date unknown | ||||
| 1/25/2014 | W | 53 | 13 | 53-13 |
| 12/16/2015 | W | 71 | 9 | 71-9 |
| 12/15/2016 | W | 59 | 9 | 59-9 |
| 1/20/2021 | W | 34 | 25 | 34-25 |
| 1/18/2023 | W | 40 | 25 | 40-25 |
| 1/17/2024 | L | 26 | 29 | 26-29 |
| 1/16/2025 | L | 20 | 40 | 20-40 |
| 1/7/2026 | L | 28 | 32 | 28-32 |
| 1981-1982 | W | 33 | 27 | 33-27 |
| 1982-1983 | L | 18 | 31 | 18-31 |
| 1983-1984 | W | 44 | 26 | 44-26 |
| 1987-1988 | W | 55 | 7 | 55-7 |
| 1990-1991 | W | 31 | 25 | 31-25 |
| 1992-1993 | W | 65 | 12 | 65-12 |
| 1993-1994 | W | 77 | 0 | 77-0 |
| 1995-1996 | W | 72 | 0 | 72-0 |
| Notes: Orefield Duals | ||||
| 1998-1999 | W | 58 | 12 | 58-12 |
| 1999-2000 | W | 49 | 19 | 49-19 |
