← Back to opponent history
Boys Swimming and Diving Results vs.
Whitehall
Record (W-L-T)37-0-0
Points For3,778
Points Against1,410
Avg For102.1
Avg Against38.1
Game History
| Date | Result | Parkland | Whitehall | Score |
|---|---|---|---|---|
| 1/24/1961 | W | 60 | 26 | 60-26 |
| 1/5/1962 | W | 73 | 13 | 73-13 |
| 1/4/1963 | W | 67 | 19 | 67-19 |
| 1/3/1964 | W | 56 | 30 | 56-30 |
| 2/3/1965 | W | 73 | 22 | 73-22 |
| 1/28/1966 | W | 70 | 25 | 70-25 |
| 2/3/1967 | W | 77 | 18 | 77-18 |
| 2/7/1968 | W | 84 | 11 | 84-11 |
| 12/11/1968 | W | 83 | 11 | 83-11 |
| 12/10/1969 | W | 74 | 21 | 74-21 |
| 1/20/1971 | W | 68 | 27 | 68-27 |
| 1/24/1973 | W | 58 | 37 | 58-37 |
| 1/30/1974 | W | 103 | 68 | 103-68 |
| 12/6/1978 | W | 111 | 55 | 111-55 |
| 12/7/2006 | W | 126 | 44 | 126-44 |
| 12/6/2007 | W | 138 | 44 | 138-44 |
| 12/18/2008 | W | 135 | 35 | 135-35 |
| 1/6/2011 | W | 139 | 28 | 139-28 |
| 12/22/2011 | W | 87 | 13 | 87-13 |
| 1/9/2013 | W | 116 | 56 | 116-56 |
| 1/10/2013 | W | 127 | 41 | 127-41 |
| 1/8/2015 | W | 152 | 28 | 152-28 |
| 1/14/2016 | W | 122 | 91 | 122-91 |
| 2/8/2017 | W | 129 | 50 | 129-50 |
| 2/8/2018 | W | 121 | 44 | 121-44 |
| 1/23/2021 | W | 138 | 42 | 138-42 |
| 2/4/2021 | W | 131 | 52 | 131-52 |
| 1/21/2022 | W | 133 | 49 | 133-49 |
| 12/20/2022 | W | 131 | 51 | 131-51 |
| 12/19/2023 | W | 113 | 56 | 113-56 |
| 12/17/2024 | W | 152 | 49 | 152-49 |
| 12/16/2025 | W | 116 | 54 | 116-54 |
| 1971-1972 | W | 63 | 32 | 63-32 |
| 1974-1975 | W | 89 | 83 | 89-83 |
| 1975-1976 | W | 57 | 26 | 57-26 |
| 1977-1978 | W | 57 | 26 | 57-26 |
| 2005-2006 | W | 149 | 33 | 149-33 |
