← Back to opponent history
Girls Swimming and Diving Results vs.
Whitehall
Record (W-L-T)55-2-0
Points For6,223
Points Against2,441
Avg For109.2
Avg Against42.8
Game History
| Date | Result | Parkland | Whitehall | Score |
|---|---|---|---|---|
| 4/24/1969 | W | 66 | 8 | 66-8 |
| 4/30/1971 | W | 58 | 19 | 58-19 |
| 5/4/1973 | W | 51 | 35 | 51-35 |
| 11/1/1973 | L | 71 | 101 | 71-101 |
| 9/25/1974 | L | 79 | 92 | 79-92 |
| 10/31/1974 | W | 98 | 73 | 98-73 |
| 2/3/1977 | W | 51 | 32 | 51-32 |
| 2/1/1978 | W | 115 | 54 | 115-54 |
| 12/6/1978 | W | 51 | 32 | 51-32 |
| 12/5/1979 | W | 90 | 80 | 90-80 |
| 12/10/1980 | W | 48 | 35 | 48-35 |
| 2/10/1982 | W | 59 | 24 | 59-24 |
| 11/23/1982 | W | 74 | 53 | 74-53 |
| 11/30/1983 | W | 63 | 20 | 63-20 |
| 12/21/1984 | W | 119 | 53 | 119-53 |
| 12/18/1985 | W | 62 | 21 | 62-21 |
| 1/31/1987 | W | 60 | 23 | 60-23 |
| 2/6/1988 | W | 126 | 42 | 126-42 |
| 2/8/1989 | W | 68 | 14 | 68-14 |
| 2/14/1990 | W | 132 | 33 | 132-33 |
| 1/15/1997 | W | 119 | 67 | 119-67 |
| 1/7/1998 | W | 119 | 67 | 119-67 |
| 2/17/1999 | W | 125 | 60 | 125-60 |
| 2/26/2000 | W | 135 | 50 | 135-50 |
| 2/1/2001 | W | 115 | 68 | 115-68 |
| 12/6/2001 | W | 139 | 44 | 139-44 |
| 1/31/2002 | W | 68 | 26 | 68-26 |
| 2/6/2003 | W | 137 | 32 | 137-32 |
| 2/5/2004 | W | 148 | 35 | 148-35 |
| 2/10/2005 | W | 130 | 40 | 130-40 |
| 12/7/2006 | W | 112 | 58 | 112-58 |
| 12/18/2008 | W | 132 | 55 | 132-55 |
| 1/6/2011 | W | 132 | 38 | 132-38 |
| 12/22/2011 | W | 64 | 37 | 64-37 |
| 1/10/2013 | W | 113 | 57 | 113-57 |
| 1/14/2014 | W | 111 | 59 | 111-59 |
| 1/8/2015 | W | 129 | 54 | 129-54 |
| 2/5/2015 | W | 149 | 36 | 149-36 |
| 1/14/2016 | W | 123 | 47 | 123-47 |
| 2/8/2017 | W | 137 | 43 | 137-43 |
| 2/8/2018 | W | 132 | 38 | 132-38 |
| 1/23/2021 | W | 153 | 29 | 153-29 |
| 2/4/2021 | W | 151 | 32 | 151-32 |
| 1/21/2022 | W | 146 | 34 | 146-34 |
| 12/20/2022 | W | 148 | 25 | 148-25 |
| 12/19/2023 | W | 125 | 44 | 125-44 |
| 12/17/2024 | W | 150 | 31 | 150-31 |
| 12/16/2025 | W | 115 | 55 | 115-55 |
| 1971-1972 | W | 51 | 26 | 51-26 |
| 1990-1991 | W | 77 | 16 | 77-16 |
| 1991-1992 | W | 137 | 48 | 137-48 |
| 1992-1993 | W | 149 | 36 | 149-36 |
| 1993-1994 | W | 139 | 45 | 139-45 |
| 1994-1995 | W | 126 | 59 | 126-59 |
| 1995-1996 | W | 145 | 41 | 145-41 |
| 2005-2006 | W | 151 | 32 | 151-32 |
| 2007-2008 | W | 150 | 33 | 150-33 |
